Venkataraman et al. 2024 exposed Eastern oysters (Crassostrea virginica) to ocean acidification treatments and examined the interplay between resultant differential methylation and differential gene expression.
In ceasmallr, we build on this work by evaluating the heritability of this environmentally-induced differential methylation in C. virginica. See project details and current status at the project Github, linked below!
| Date | Title | Categories | Reading Time | |
|---|---|---|---|---|
|
|
Sep 8, 2026 | Shared DMLs on IGV | ceasmallr | 2 min |
|
|
Sep 8, 2026 | Lit review: how to statistically test for inheritance | ceasmallr | 3 min |
|
|
Sep 4, 2026 | Incorporating parental data: parent DSS | ceasmallr | 55 min |
|
|
Sep 3, 2026 | Incorporating parental data: bed check | ceasmallr | 6 min |
|
|
Aug 31, 2026 | Merging the two repos | ceasmallr | 4 min |
|
|
Aug 27, 2026 | Getting back to ceasmallr: DSS | ceasmallr | 7 min |
|
|
Aug 7, 2025 | Summary of completed ceasmallr work | ceasmallr | 3 min |
No matching items
